|
This list was compiled some years ago and is presented here as a
representation of the work hanging on the back of the "Devil's Door" - a door on
the North side of the Chancel, rather than as affirmation of it's accuracy. I
haven't been able to check any of these dates or names, but I'm sure they're
pretty representative of what happened. UPDATE (May 2008): I have been cross-checking some of this data with an on-line Clergy list and should be able to provide a slightly expanded version in a few days.
| Appointed | Rectors | Patrons | Finished
| Reason | | unknown | Richard (de
Baiocis) | | 1293 | Retired |
| 1293 | Gilbert de Malketon de
Schenegneye | Robert de Bayons, Kt. | 1311 | Died |
| 1311 | Nicholas de Wanyngdon | Robert de
Bayons, Kt. | 1312 | Retired |
| 1312 | Nicholas de Over | Robert de
Bayons, Kt. | 1313 | Retired |
| 1313 | Nicholas de Wanyngdon | Robert de
Bayons, Kt. | 1329 | Died |
| 1329 | Alexander de Baiocis | Richard de
Bayons, Kt. | 1348 | Died |
| 1348 | Thomas de Baiocis B.C.L. | Richard
de Bayons, Kt. | 1356 | Retired |
| 1356 | Raymond de Melchburn | Richard
Bayons | | |
| 0 | Gilbert de Stiveele | Richard
Bayons | 1361 | Died |
| 1361 | William Longe de Dene | Richard
Bayons, Kt. | 1365 | Retired |
| 1365 | William Asser de
Wendlynburgh | Robert de Bayons | 1371 |
6 |
| 1371 | Hugo Astell | William de Burton,
Kt. Lord of Covington | | |
| John Ingram | William de Burton, Kt.
Lord of Covington | 1377 | Retired |
| 1377 | Andrew Broun | Elienora, Widow of
Wm. de Burton | 1381 | ? |
| 1381 | Edmund Nicol de Covington | John
of Gaunt | 1404 | Retired |
| 1404 | Benedictus
Nicol | | 1417 | Retired |
| 1417 | Thomas Randolf | John
Bayons | | |
| | Robert Blyssot | John
Bayons | 1446 | Retired |
| 1446 | Richard Wylkok | John
Bayons | 1450 | Retired |
| 1450 | Richard Whyte | Margareta, late
wife of John Baihous | 1452 | Retired |
| 1452 | Thomas Hardy | Thomas
Chelford | | |
| | Laurence Wodin | Thomas
Chelford | 1520 | Died |
| 1520 | Peter Calcott | Anna Broughton,
widow | 1526 | Retired |
| 1526 | Richard Arnold | Wm. Hugons by
gift of Anna Servigun, Wal. Lady of
Covington | 1556 | Died |
| 1556 | Robert Wakerly | Lady Anna
Russell, Countess of Bedford | 1557 | Died |
| 1557 | Stephen Murfyn | Anna, Countess of
Bedford | 1558 | Died |
| 1559 | John Monkton (or
Mounton) | | 1586 | Died |
| 1586 | Robert Clerke | Lord Chancellor,
because Earl of Bedford a minor. | | |
| 1587 | John Kinde M.A. | Lord Chancellor,
because Earl of Bedford a minor. | | |
| 1588 | George Priestland
B.A. | | 1607 | Died |
| 1608 | Cesar Walpole M.A. | Edward
Duncombe | | |
| 1613 | John Hayward
M.A. | | | |
| 1657 | Thomas Gouge
(Tho. Gouge) | | 1659 | Departed | | 1657 | William Donne (Wm. Donne) | | | | | | William
Turner | | 1664 | C | | 1664 | Bartholomew Mountford | Edward Turner
of Tharfield | 1674 | Departed (Fired, actually.) |
| 1674 | John
Taylor | | 1676 | Retired |
| 1676 | Samuel Taylor M.A. | Edward
Payne | 1688 | Died |
| 1689 | Peter Boundy M.A. | Margaret Taylor,
widow | | |
| 1698 | Samuel
Taylor | | 1738 | Died |
| 1738 | John Sanderson M.A. | Thomas, Earl
of Moulton | 1767 | Retired |
| 1767 | John Sanderson Jr. B.A. | Marquis
of Rockingham | 1806 | Died |
| 1806 | Thomas Moore L.L.B. | Rt. Hon. Wm.
Wentworth, Earl Fitzwilliam | | |
| | Caleb Bradshaw | Rt. Hon. Wm.
Wentworth, Earl Fitzwilliam | 1838 | Died |
| 1838 | Cornelious Alphonsus Binns | Earl
Fitzwilliam | 1865 | Died |
| 1865 | Robert Lancaster Watson | Hon. G.
W. Fitzwilliam | 1892 | Died |
|
1892 | Arthur Frederic Heaton B.A. | Bishop, by
lapse | 1911 | Died |
| 1911 | Arthur Thomas Powley | Earl
Fitzwilliam | 1920 | Died |
| 1921 | Robert George Fairhurst | Earl
Fitzwilliam | 1937 | Died |
| 1938 | John Edward Cowgill | Earl
Fitzwilliam | 1940 | Retired |
| 1940 | Ray Melville Tuke | Earl
Fitzwilliam | 1959 | Retired |
| 1959 | Stanley Bridge | Earl
Fitzwilliam | 1973 | Departed |
| 1974 | William Goddard | Earl
Fitzwilliam | 1977 |
Retired |
| 1977 | Frank Andrew | Earl
Fitzwilliam | | |
|